
Ammunition
Click Here for
Reloading
YOU GET
MORE BANG FOR YOUR BUCK AT HVTM
Not all Calibres carried in stock, contact us for availability
email:
hvtm@bigpond.com
Phone: 02 49915777


|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Velocity FPS | Pkt Qty | |||||
| SK DIABOLO .177 ROUND HEAD AIR PELLETS | 0 | 500 | |||||
| SK DIABOLO .177 HUBERTUS FLAT PELLETS | 0 | 500 | |||||
| SK DIABOLO .177 SPORTSMAN R FLAT PELLETS | 0 | 500 | |||||
| SK DIABOLO .22 ROUND HEAD AIR PELLETS | 0 | 250 | |||||
| SK DIABOLO .22 HUBERTUS FLAT AIR PELLETS | 0 | 250 | |||||
| Description | Velocity FPS | Pkt Qty | |||||
| CCI 17MACH2 V-MAX AMMUNITION | 2010 | 50 | |||||
| Description | Velocity FPS | Pkt Qty | |||||
| CCI 17HMR V-MAX AMMUNITION | 2550 | 50 | |||||
| CCI 17HMR GAME POINT AMMUNITION | 2375 | 50 | |||||
| CCI 17HMR TNT HOLLOW POINT AMMUNITION | 2550 | 50 | |||||
| CCI 17HMR 20GR FMJ AMMUNITION | 2375 | 50 | |||||
| FEDERAL 17HMR 17GR SPEER TNT VSHOK | 2550 | 50 | |||||
| FEDERAL 17HMR 17GR HORNADY VMAX VSHOK | 2550 | 50 | |||||
| Description | Velocity FPS | Pkt Qty | |||||
| CCI 22LR HS BLAZER AMMUNITION BULK PACK | 1235 | 525 | |||||
| CCI 22LR HS BLAZER AMMUNITION (PAPER) | 1235 | 50 | |||||
| CCI 22 SHORT HOLLOW POINT AMMUNITION | 1105 | 100 | |||||
| CCI 22 LONG AMMUNITION | 1215 | 100 | |||||
| CCI 22LR MINI MAG HV SOLID AMMUNITION | 1235 | 100 | |||||
| CCI 22LR HP MINI MAG AMMUNITION | 1260 | 100 | |||||
| CCI 22LR SHOTSHELL AMMUNITION | 1000 | 20 | |||||
| CCI 22 SHORT BLANK AMMUNITION (PAPER) | 0 | 100 | |||||
| CCI 22LR VELOCITOR 40GR GDHP AMMUNITION | 1435 | 50 | |||||
| CCI 22LR STINGER HP AMMUNITION | 1640 | 50 | |||||
| CCI 22 40GR HP AMMUNITION SUBSONIC | 1050 | 100 | |||||
| CCI 22LR SMALL GAME BULLET AMMUNITION | 1235 | 50 | |||||
| CCI 22LR QUIK SHOK (PAPER) AMMUNITION | 1640 | 50 | |||||
| CCI 22LR QUIK SHOK PAPER 50 BOX SUBSONIC | 1050 | 50 | |||||
| FEDERAL 22LR GAMESHOK 40GR COP SOLID 50P | 1240 | 50 | |||||
| FEDERAL 22LR GAMESHOK 38GR COP HP | 1260 | 50 | |||||
| FEDERAL 22LR NO.12 LEAD BIRDSHOT GAMESHK | 0 | 50 | |||||
| FEDERAL 22LR GAMESHOK 31GR HP HYPER VEL | 1430 | 50 | |||||
| FEDERAL 22LR CHAMPION 36GR COP HP 525PK | 1260 | 525 | |||||
| FEDERAL 22LR GAMESHOK 40GR COP SOLID100P | 1260 | 525 | |||||
| FEDERAL 22LR AMER/EAGLE 38GR PLATED HP | 1280 | 40 | |||||
| FEDERAL 22LR AMER/EAGLE SOLID LEAD | 1260 | 50 | |||||
| SK .22 SHORT CAP BLANK | 0 | 100 | |||||
| SK HIGH VELOCITY HOLLOW POINT 22LR | 1262 | 50 | |||||
| SK HIGH VELOCITY SOLID 22LR | 1262 | 50 | |||||
| SK SUBSONIC 22LR | 1033 | 50 | |||||
| |
|
|
|||||
| Description | Velocity FPS | Pkt Qty | |||||
| CCI 22 CB SHORT AMMUNITION | 710 | 100 | |||||
| CCI 22 SHORT AMMUNITION | 1080 | 100 | |||||
| CCI 22LR STD VEL AMMUNITION | 1070 | 100 | |||||
| CCI 22LR GREEN TAG COMP AMMUNITION | 1070 | 100 | |||||
| CCI 22LR STD VEL 40GR SOLID WHITE BOX | 1070 | 100 | |||||
| CCI 22 SHORT TARGET AMMUNITION | 830 | 100 | |||||
| CCI 22 CB LONG AMMUNITON (Z) | 710 | 100 | |||||
| CCI 22LR "SELECT" AMMUNITION | 1200 | 100 | |||||
| CCI 22LR PISTOL MATCH AMMUNITION | 1070 | 50 | |||||
| FEDERAL 22LR CHAMP TARGET 40GR SOLIDLEAD | 1240 | 50 | |||||
| FEDERAL 22LR GOLD MEDAL TARGET 1080FPS | 1080 | 50 | |||||
| FEDERAL 22LR TARGET STD VEL | 1080 | 50 | |||||
| FEDERAL 22LR GOLD MEDAL TARGET 1200FPS | 1200 | 50 | |||||
| FEDERAL 22LR CHAMP TARGET AUTOMATCH 325P | 1200 | 325 | |||||
| LAPUA 22LR CENTER-X | 1073 | 50 | |||||
| LAPUA 22LR MIDAS PLUS | 1073 | 50 | |||||
| LAPUA 22LR POLAR BIATHLON | 1106 | 50 | |||||
| LAPUA 22LR PISTOL KING | 958 | 50 | |||||
| LAPUA 22LR PISTOL OSP | 909 | 50 | |||||
| LAPUA 22LR X-ACT | 1073 | 50 | |||||
| SK LONG Z 22 CAL | 853 | 50 | |||||
| SK MAGAZINE 22LR (TINS 500 LOOSE) | 1050 | 50 | |||||
| SK PISTOL MATCH 22LR | 1050 | 50 | |||||
| SK PISTOL MATCH SPECIAL 22LR | 1131 | 50 | |||||
| SK RIFLE MATCH 22LR | 1050 | 50 | |||||
| SK STANDARD PLUS 22LR | 1050 | 50 | |||||
| FEDERAL 22LR 40GR PREMIUM MATCH | 1080 | 50 | |||||
| FEDERAL 22LR 40GR PREMIUM ULTRA MATCH | 1080 | 50 | |||||
| Description | Velocity FPS | Pkt Qty | |||||
| CCI 22WMR 40GR GAMEPOINT AMMUNITION | 1875 | 50 | |||||
| CCI 22WMR MAXI MAG SOLID AMMUNITION | 1875 | 50 | |||||
| CCI 22WMR HP MAXI MAG AMMUNITION | 1875 | 50 | |||||
| CCI 22WMR SHOTSHELL AMMUNITION | 1000 | 20 | |||||
| CCI 22WMR HP MAXI MAG +V AMMUNITION | 2200 | 50 | |||||
| CCI 22WMR 30GN TNT GREEN 50 BOX | 2200 | 50 | |||||
| CCI 22WMR HP MAXI MAG TNT AMMUNITION | 2200 | 50 | |||||
| CCI 22WMR 30GR V-MAX AMMUNITION | 2200 | 50 | |||||
| FEDERAL 22MAG 40GR FMJ CHAMPION | 1880 | 50 | |||||
| FEDERAL 22MAG 50GR JHP GAMESHOK | 1530 | 50 | |||||
| FEDERAL 22MAG 30GR SPEER TNT JHP VSHOK | 2200 | 50 | |||||
|
22 WRF (22W) |
|||||||
|
Product Code |
Description | Velocity FPS | Pkt Qty | ||||
| C69 | CCI 22WRF 45GR AMMUNITION | 1300 | 50 | ||||
|
|||||||
|
|
|
|||||
|
Product Code |
Description | Pkt Qty | ||
| FP204A | FEDERAL 204RUG 39GR SIERRA BLITZ VSHOK | 20 | ||
| FP204B | FEDERAL 204RUG 32GR NOS B/TIP | 20 | ||
|
22 Hornet (22H) |
||||
|
Product Code |
Description | Pkt Qty | ||
| FP22B | FEDERAL 22 HORNET 45GR SPEER SP VSHOK | 20 | ||
|
222 Remington (222R) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F222A | FEDERAL 222 REM 50GR SP POWERSHOK | 20 | ||
| FP222C | FEDERAL 222 REM 40GR NOSLER BTIP VSHOK | 20 | ||
| FP222D | FEDERAL 222 43GR TNT GREEN | 20 | ||
|
223 Remington (223R) |
||||
|
Product Code |
Description | Pkt Qty | ||
| FP223F | FEDERAL 223 REM 55GR NOSL BTIP VSHOK | 20 | ||
| FGM223M3 | FEDERAL 223 REM 77GR SIER MTCHKG BTHP | 20 | ||
| F223A | FEDERAL 223 REM 55GR SP PWRSHOK | 20 | ||
| F223B | FEDERAL 223 REM 55GR FMJ BTAIL PWRSHOK | 20 | ||
| F223L | FEDERAL 223 REM 64GR JSP PWRSHOK | 20 | ||
| FAE223 | FEDERAL 223REM AMER/EAGLE 55GR FMJ BTAIL | 20 | ||
| FAE223G | FEDERAL 223REM AM/EAGL 50GR JACKETED HP | 20 | ||
| FAE223N | FEDERAL 223REM AMER/EAGLE 62GR FMJ | 20 | ||
| FF223FS1 | FEDERAL 223 62GR FUSION | 20 | ||
| FGM223M | FEDERAL 223 REM 69GR SIER MTCHKG BTHP | 20 | ||
| FP223E | FEDERAL 223 REM 55GR SIER GMKG BTHP VSHK | 20 | ||
| FP223P | FEDERAL 223 REM 40GR NOSLER BTIP VSHOK | 20 | ||
| FP223Q | FEDERAL 223 REM 60GR NOSL PART VITALSHOK | 20 | ||
| FP223R | FEDERAL 223 43GR TNT GREEN | 20 | ||
| FP223S | FEDERAL 223 55GR BARNES TRIPLE-SHOK | 20 | ||
| WOLF22355S | WOLF 223 55GR SOFT POINT | 20 | ||
|
224 Weatherby (224W) |
||||
|
Product Code |
Description | Pkt Qty | ||
| WA22455 | WEATHERBY AMMO .224 55GR | 20 | ||
|
22-250 Remington (22250R) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F22250A | FEDERAL 22-250REM 55GR SP PWRSHOK | 20 | ||
| FP22250B | FEDERAL 22-250REM 55GR SIER GMKG BTHP VS | 20 | ||
| FP22250C | FEDERAL 22-250REM 55GR SIERRA BLITZKING | 20 | ||
| FP22250D | FEDERAL 22-250 43GR TNT GREEN | 20 | ||
| FP22250G | FEDERAL 22-250REM 60GR NOS PART VITALSHK | 20 | ||
| FP22250H | FEDERAL 22-250REM 40GR NOS BTIP VSHOK | 20 | ||
| FF22250FS1 | FEDERAL 22-250 55GR FUSION | 20 | ||
|
||||
|
220 Swift (220S) |
||||
|
Product Code |
Description | Pkt Qty | ||
| FP220B | FEDERAL 220 SWIFT 40GR NOS BTIP VSHOK | 20 | ||
| FP220V | FEDERAL 220SWIFT 52GR SIER MTKG BTHP VS | 20 | ||
|
||||
|
243 Winchester (243W) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F243AS | FEDERAL 243WIN 80GR SPEER HOTCR SP PWRSH | 20 | ||
| F243B | FEDERAL 243WIN 100GR SP PWRSHOK | 20 | ||
| FF243FS1 | FEDERAL 243WIN 95GR FUSION | 20 | ||
| FP243C | FEDERAL 243WIN 100GR SIER GMKG BTSP VITL | 20 | ||
| FP243D | FEDERAL 243WIN 85GR SIER GMKG BTHP VITAL | 20 | ||
| FP243E | FEDERAL 243WIN 100GR NOS PART MOLY VITAL | 20 | ||
| FP243F | FEDERAL 243WIN 70GR NOS BTIP VSHOK | 20 | ||
| FP243H | FEDERAL 243WIN 55GR NOS BTIP VSHOK | 20 | ||
| FP243J | FEDERAL 243WIN 95GR NOS BTIP VITALSHOK | 20 | ||
| FP243K | FEDERAL 243WIN 85GR BARNES TRIPSHK VITAL | 20 | ||
|
||||
|
6mm Remington (6R) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F6AS | FEDERAL 6MMREM 80GR SPEER HOTCR SP PWRSH | 20 | ||
| F6B | FEDERAL 6MMREM 100GR SP PWRSHOK | 20 | ||
| FP6C | FEDERAL 6MMREM 100GR NOS PART VITALSHOK | 20 | ||
| FP6D | FEDERAL 6MMREM 85GR BARNES TSX VITALSHOK | 20 | ||
|
||||
|
240 Weatherby Magnum (240W) |
||||
|
Product Code |
Description | Pkt Qty | ||
| WA240100 | WEATHERBY AMMO .240WBY 100GR PARTITION | 20 | ||
| WA24087 | WEATHERBY AMMO .240WBY 87GR | 20 | ||
| WA24095BST | WEATHERBY AMMO 240WBY 95GR BST | 20 | ||
|
||||
|
257 Roberts (257R) |
||||
|
Product Code |
Description | Pkt Qty | ||
| FP257B | FEDERAL 257ROB +P 120GR NOS PART VITALSH | 20 | ||
|
||||
|
25-06 Remington (2506) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F2506BS | FEDERAL 25-06REM 117GR SPEER HOTCR SP PS | 20 | ||
| FF2506FS1 | FEDERAL 25-06REM 120GR FUSION | 20 | ||
| FP2506A1 | FEDERAL 25-06REM 110GR NOS ACCUBOND | 20 | ||
| FP2506C | FEDERAL 25-06REM 117GR SIER GMKG BTSP VS | 20 | ||
| FP2506D | FEDERAL 25-06REM 100GR NOS BTIP VITALSHK | 20 | ||
| FP2506E | FEDERAL 25-06REM 115GR NOS PART VITALSHK | 20 | ||
| FP2506G | FEDERAL 25-06REM 85GR NOS BTIP VSHOK | 20 | ||
| FP2506H | FEDERAL 25-06REM 100GR TRIPSHK XBUL VITL | 20 | ||
|
||||
|
257 Weatherby Magnum (257W) |
||||
|
Product Code |
Description | Pkt Qty | ||
| WA257100 | WEATHERBY AMMO .257WBY 100GR | 20 | ||
| WA257100TS | WEATHERBY AMMO 257WBY 100GR TSX | 20 | ||
| WA257115ST | WEATHERBY AMMO 257WBY 115 BST | 20 | ||
| WA257117 | WEATHERBY AMMO .257WBY 117GR | 20 | ||
| WA25787 | WEATHERBY AMMO .257WBY 87GR | 20 | ||
|
||||
|
6.5x55 Swedish (6555) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F6555B | FEDERAL 6.5X55 140GR SP POWERSHOK | 20 | ||
| FF6555FS1 | FEDERAL 6.5X55 140GR FUSION | 20 | ||
| FGM655M3 | FED 6.5X55 123GN MATCHKING HPBT | 20 | ||
|
||||
|
260 Remington (260R) |
||||
|
Product Code |
Description | Pkt Qty | ||
| FF260FS1 | FEDERAL 260REM 120GR FUSION | 20 | ||
| FP260A | FEDERAL 260REM 140GR SIER GMKG BTSP VITA | 20 | ||
| FP260B | FEDERAL 260REM 120GR NOS BTIP VITALSHK | 20 | ||
| FP260C | FEDERAL 260REM 130GR BARNES TSX VIT-SHOK | 20 | ||
|
||||
|
270 Winchester (270W) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F270A | FEDERAL 270WIN 130GR SP POWERSHOK | 20 | ||
| F270B | FEDERAL 270WIN 150GR SP RN PWRSHOK | 20 | ||
| FF270FS1 | FEDERAL 270WIN 130GR FUSION | 20 | ||
| FF270FS2 | FEDERAL 270WIN 150GR FUSION | 20 | ||
| FF270FSLR1 | FEDERAL FUSION LITE 270WIN 145GR | 20 | ||
| FP270A1 | FEDERAL 270WIN 140GR NOS ACBOND VITALSH | 20 | ||
| FP270C | FEDERAL 270WIN 150GR SIER GMKG BTSP VITA | 20 | ||
| FP270D | FEDERAL 270WIN 130GR SIER GMKG BTSP VITA | 20 | ||
| FP270E | FEDERAL 270WIN 150GR NOSL PART VITALSHOK | 20 | ||
| FP270F | FEDERAL 270WIN 130GR NOS BTIP VITALSHOK | 20 | ||
| FP270L | FEDERAL 270WIN 130GR TRIPSHK XBULLET VIT | 20 | ||
| FP270P | FEDERAL 270WIN 130GR NOS PART VITALSHOK | 20 | ||
| FP270Q | FEDERAL 270 110GR BARNES TSX VITAL-SHOK | 20 | ||
| FP270TT1 | FEDERAL 270 130GR TROPHY BONDED | 20 | ||
| FP270TT2 | FEDERAL 270 150GR TROPHY BONDED TIP VITL | 20 | ||
| FP270TT4 | FEDERAL 270 130GR TROPHY BONDED TIP VITL | 20 | ||
|
||||
|
270 Winchester Short Magnum (270WSM) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F270WSME | FEDERAL 270WSM 130GR SP POWERSHOK | 20 | ||
| FF270WSMFS | FEDERAL 270WSM 150GR FUSION | 20 | ||
| FP270WSMA1 | FEDERAL 270WSM 140GR NOSL ACBOND VITALSH | 20 | ||
| FP270WSMB | FEDERAL 270WSM 130GR NOSL BTIP VITALSHOK | 20 | ||
| FP270WSMC | FEDERAL 270WSM 150GR NOSL PART VITALSHOK | 20 | ||
| FP270WSMD | FEDERAL 270WSM 130GR TRIPSHK XBUL VITAL | 20 | ||
| FP270WSMF | FEDERAL 270WSM 100GR BARNES TSX VIT/SHOK | 20 | ||
| FP270WSMP | FEDERAL 270WSM 130GR NOSL PART VITALSHOK | 20 | ||
| FP270WSMT1 | FEDERAL 270WSM 130GR TROPHY BONDED | 20 | ||
| FP270WSMT2 | FEDERAL 270WSM 150GR TROPHY BONDED TIP | 20 | ||
|
||||
|
270 Weatherby Magnum (270WBY) |
||||
|
Product Code |
Description | Pkt Qty | ||
| FP270WBA2 | FEDERAL 270WBYMAG 140GR NOSL ACBOND VITL | 20 | ||
| FP270WBC | FEDERAL 270WBY 130GR BARNES TSX VIT-SHOK | 20 | ||
| FP270WBTT1 | FEDERAL 270WBY 130GR TROPHY BONDED | 20 | ||
| WA270100 | WEATHERBY AMMO .270WBY 100GR | 20 | ||
| WA270130 | WEATHERBY AMMO .270WBY 130GR | 20 | ||
| WA270130PT | WEATHERBY AMMO .270WBY 130 PART | 20 | ||
| WA270130TS | WEATHERBY AMMO 270WBY 130GR TSX | 20 | ||
| WA270150 | WEATHERBY AMMO .270WBY 150GR | 20 | ||
|
||||
|
7-30 Waters (730W) |
||||
|
Product Code |
Description | Pkt Qty | ||
| FP730A | FEDERAL 7-30WATERS 120GR GMKG BTSP FNOSE | 20 | ||
|
||||
|
7mm Mauser (7MAU) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F7A | FEDERAL 7MMMAU 175GR SPRN POWERSHOK | 20 | ||
| F7B | FEDERAL 7MMMAU 140GR SPEER HOTCR SP PWR | 20 | ||
| FP7C | FEDERAL 7MMMAU 140GR NOSL PART VITALSHOK | 20 | ||
|
||||
|
7mm08 Remington (708) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F708CS | FEDERAL 7MM08REM 150GR SPEER HOTCR SP PS | 20 | ||
| FF708FS1 | FEDERAL 7MM08REM 140GR FUSION | 20 | ||
| FP708A | FEDERAL 7MM08REM 140GR NOSL PART VITALSH | 20 | ||
| FP708A2 | FEDERAL 7MM08REM 140GR NOSL ACBOND VITAL | 20 | ||
| FP708B | FEDERAL 7MM08REM 140GR NOSL BTIP VITALSH | 20 | ||
| FP708C | FEDERAL 7MM08REM 140GR BARNES TSX | 20 | ||
| FP708TT2 | FEDERAL 7MM-08 140GR TROPHY BONDED TIP | 20 | ||
|
||||
|
280 Remington (280R) |
||||
|
Product Code |
Description | Pkt Qty | ||
| FF280FS1 | FEDERAL 280REM 140GR FUSION | 20 | ||
| F280B | FEDERAL 280REM 150GR SP POWERSHOK | 20 | ||
| FP280A | FEDERAL 280REM 150GR NOSL PART VITALSHOK | 20 | ||
| FP280D | FEDERAL 280REM 140GR NOSL BTIP VITALSHOT | 20 | ||
| FP280E | FEDERAL 280REM 140GR BARNES TSX | 20 | ||
| FP280TT1 | FEDERAL 280 REM 160GR TROPHY BONDED | 20 | ||
| FP280TT2 | FEDERAL 280REM 140GR TROPHY BONDED TIP | 20 | ||
|
||||
|
7mm Remington Magnum (7REM) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F7RA | FEDERAL 7MMREMMAG 150GR SP POWERSHOK | 20 | ||
| F7RB | FEDERAL 7MMREMMAG 175GR SP POWERSHOK | 20 | ||
| FF7RFS1 | FEDERAL 7MMREMMAG 150GR FUSION | 20 | ||
| FF7RFS2 | FEDERAL 7MMREMMAG 175GR FUSION | 20 | ||
| FP7RA1 | FEDERAL 7MMREMMAG 160GR NOSL ACBOND VITA | 20 | ||
| FP7RA2 | FEDERAL 7MMREMMAG 140GR NOS ACBOND VITAL | 20 | ||
| FP7RD | FEDERAL 7MMREMMAG 150GR GMKG BTSP VITAL | 20 | ||
| FP7RE | FEDERAL 7MMREMMAG 165GR SIER GMKG BTSP V | 20 | ||
| FP7RF | FEDERAL 7MMREMMAG 160GR NOSL PART VITAL | 20 | ||
| FP7RG | FEDERAL 7MMREMMAG 140GR NOSL PART VITAL | 20 | ||
| FP7RH | FEDERAL 7MMREMMAG 150GR NOSL BTIP VITAL | 20 | ||
| FP7RM | FEDERAL 7MMREMMAG 140GR BARNES TSX | 20 | ||
| FP7RN | FEDERAL 7MMREMMAG 160GR TRIPSHK XBUL VIT | 20 | ||
| FP7RP | FEDERAL 7MMREM 110GR BARNES TIPPED TSX | 20 | ||
| FP7RT1 | FEDERAL 7MMREMMAG 175GR TROPHBOND BEAR | 20 | ||
| FP7RTT1 | FEDERAL 7MM REM 160GR TROPHY BONDED | 20 | ||
| FP7RTT2 | FED 7MMREM 140GR TROPHY BONDED TIP | 20 | ||
|
||||
|
7mm Winchester Short Magnum (7WSM) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F7WSME | FEDERAL 7MMWSM 150GR SOFTPOINT POWERSHOK | 20 | ||
| FF7WSMFS1 | FEDERAL 7MMWSM 150GR FUSION | 20 | ||
| FP7WSMB | FEDERAL 7MMWSM 140GR NOSL BTIP VITAL | 20 | ||
| FP7WSMD | FEDERAL 7MMWSM 160GR TRIPSHK XBUL VITAL | 20 | ||
| FP7WSMTT1 | FEDERAL 7MM WSM 160GR TROPHY BONDED | 20 | ||
|
||||
|
7mm Weatherby Magnum (7WBY) |
||||
|
Product Code |
Description | Pkt Qty | ||
| FP7WBTT1 | FEDERAL 7MM WBY 160GR TROPHY BONDED | 20 | ||
| WA7MM139 | WEATHERBY AMMO .7MM 139GR | 20 | ||
| WA7MM154 | WEATHERBY AMMO .7MM 154GR | 20 | ||
|
||||
|
7mm STW (7STW) |
||||
|
Product Code |
Description | Pkt Qty | ||
| FP7STWA1 | FEDERAL 7STW 160GR NOSL ACBOND VITALSHOK | 20 | ||
|
||||
|
30 Carbine (30CAR) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F30CA | FEDERAL 30CARBINE 110GR SP RN POWERSHOK | 20 | ||
| FAE30CB | FEDERAL 30CARBINE AMER/EAGLE 110GR FMJ | 20 | ||
|
||||
|
30-30 Winchester (3030) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F3030A | FEDERAL 3030WIN 150GR SP FLAT NOSE PWRSH | 20 | ||
| F3030B | FEDERAL 3030WIN 170GR SP RN POWERSHOK | 20 | ||
| F3030C | FEDERAL 3030WIN 125GR JHP POWERSHOK | 20 | ||
| FF3030FS1 | FEDERAL 3030WIN 150GR FUSION FN | 20 | ||
| FF3030FS2 | FEDERAL 3030WIN 170GR FUSION FN | 20 | ||
| FP3030D | FEDERAL 3030WIN 170GR NOSL PART VITALSHK | 20 | ||
| FP3030G | FEDERAL 3030WIN 150GN BARNES TSX | 20 | ||
|
||||
|
300 Savage (300SAV) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F300A | FEDERAL 300SAV 150GR SP POWERSHOK | 20 | ||
| F300B | FEDERAL 300SAV 180GR SP POWERSHOK | 20 | ||
|
||||
|
308 Winchester (308W) |
||||
|
Product Code |
Description | Pkt Qty | ||
| FA76251M1A | FEDERAL 308WIN 168GR OTM | 20 | ||
| F308A | FEDERAL 308WIN 150GR SP POWERSHOK | 20 | ||
| F308B | FEDERAL 308WIN 180GR SP POWERSHOK | 20 | ||
| FAE308D | FEDERAL 308WIN AM/EAGLE 150GR FMJ BTAIL | 20 | ||
| FF308FS1 | FEDERAL 308WIN 150GR FUSION | 20 | ||
| FF308FS2 | FEDERAL 308WIN 165GR FUSION | 20 | ||
| FF308FS3 | FEDERAL 308WIN 180GR FUSION | 20 | ||
| FF308FSLR1 | FEDERAL FUSION LITE 308WIN 170GR | 20 | ||
| FGM308M | FEDERAL 308WIN 168GR SIER MTKG BTHP | 20 | ||
| FGM308M2 | FEDERAL 308WIN 175GR SIER MTKG BTHP | 20 | ||
| FP308A1 | FEDERAL 308WIN 165GR NOS ACCUBOND | 20 | ||
| FP308C | FEDERAL 308WIN 165GR SIER GMKG BTSP VITL | 20 | ||
| FP308E | FEDERAL 308WIN 180GR NOSL PART VITALSHOK | 20 | ||
| FP308F | FEDERAL 308WIN 150GR NOSL BTIP VITALSHOK | 20 | ||
| FP308H | FEDERAL 308WIN 165GR BARNES TRIPSHK VITL | 20 | ||
| FP308S | FEDERAL 308WIN 150GR NOSL PART VITALSHOK | 20 | ||
| FP308TT1 | FEDERAL 308 180GR TROPHY BONDED | 20 | ||
| FP308TT2 | FEDERAL 308 165GR TROPHY BONDED | 20 | ||
| FP308TT4 | FEDERAL 308 165GR TROPHY BONDED TIP | 20 | ||
| FP308V | FEDERAL 308WIN 150GR TRIPSHOK XBUL VITAL | 20 | ||
| FP308W | FEDERAL 308WIN 180GR BARNES MRX VITALSHO | 20 | ||
| FXM308A | FEDERAL 308WIN 130GR HP SPEER 3050FPS | 20 | ||
| FP308G | FEDERAL 308WIN 180GR NOSL PART VITALSHOK | 20 | ||
|
||||
|
30-06 Springfield (3006) |
||||
|
Product Code |
Description | Pkt Qty | ||
| F3006A | FEDERAL 30/06SPR 150GR SP POWERSHOK | 20 | ||
| F3006B | FEDERAL 30/06SPR 180GR SP POWERSHOK | 20 | ||
| F3006CS | FEDERAL 30/06SPR 125GR SPEER HOTCR SP PW | 20 | ||
| F3006HS | FEDERAL 30/06SPR 220GR SPEER HOTCR SP RN | 20 | ||
| FAE3006N | FEDERAL 30/06SPR AM/EAGL 150GR FMJ BTAIL | 20 | ||
| FF3006FS1 | FEDERAL 30/06SPR 150GR FUSION | 20 | ||
| FF3006FS2 | FEDERAL 30/06SPR 165GR FUSION | 20 | ||
| FF3006FS3 | FEDERAL 30/06SPR 180GR FUSION | 20 | ||
| FF3006FSLR | FEDERAL FUSION LITE 30/06 170GR | 20 | ||
| FP3006A1 | FEDERAL 30/06SPR 180GR NOSL ACBOND VITAL | 20 | ||
| FP3006A2 | FEDERAL 30/06SPR 150GR NOS ACCUBOND | 20 | ||
| FP3006AD | FEDERAL 30/06SPR 165GR NOSL PART VITALSH | 20 | ||
| FP3006AE | FEDERAL 30/06SPR 180GR TRIPSHK XBUL VITA | 20 | ||
| FP3006AF | FEDERAL 30/06SPR 165GR BARNES TRIPSHK VI | 20 | ||
| FP3006AH | FEDERAL 30/06SPR 180GR BARNES MRX VITAL | 20 | ||
| FP3006D | FEDERAL 30/06SPR 165GR SIER GMKG BTSP VI | 20 | ||
| FP3006F | FEDERAL 30/06SPR 180GR NOSL PART VITALSH | 20 | ||
| FP3006G | FEDERAL 30/06SPR 150GR SIER GMKG BTSP VI | 20 | ||
| FGM3006M | FEDERAL 30/06SPR 168GR SIER MTKG BTHP | 20 | ||
| FP3006P | FEDERAL 30/06SPR 150GR NOSL BTIP VITALSH | 20 | ||
| FP3006Q | FEDERAL 30/06SPR 165GR NOSL BTIP VITALSH | 20 | ||
| FP3006R | FEDERAL 30/06SPR 180GR NOSL PART VITALSH | 20 | ||
| FP3006TT1 | FEDERAL 30-06 180GR TROPHY BONDED | 20 | ||
| FP3006TT2 | FEDERAL 30-06 165GR TROPHY BONDED | 20 | ||
| FP3006TT4 | FEDERAL 30-06 180GR TROPHY BONDED TIP | 20 | ||
|
||||
|
300 H&H Magnum (300HH) |
||||
|
Product Code |
Description | Pkt Qty | ||
| FP300HA | FEDERAL 300H&HMAG 180GR NOSL PART VITAL | 20 | ||
| FP300HB | FEDERAL 300H&HMAG 180GR BARNES TRIPSHOK | 20 | ||
| FP300HTT1 | FEDERAL 300H&H 180GR TROPHY BONDED | 20 | ||
|
||||
|
300 Winchester Magnum (300WIN) |
||||
|
Product Code |
Description | Pkt Qty | ||
